Title | |||
---|---|---|---|
22 Apr 2024 | Transaction in Own Shares | View Download | |
19 Apr 2024 | Transaction in Own Shares | View Download | |
18 Apr 2024 | Transaction in Own Shares | View Download | |
17 Apr 2024 | Investor Presentation | View Download | |
17 Apr 2024 | Transaction in Own Shares | View Download | |
16 Apr 2024 | Transaction in Own Shares | View Download | |
15 Apr 2024 | Transaction in Own Shares | View Download | |
12 Apr 2024 | Transaction in Own Shares | View Download | |
11 Apr 2024 | Transaction in Own Shares | View Download | |
10 Apr 2024 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.