Title | |||
---|---|---|---|
16 Apr 2024 | Transaction in Own Shares | View Download | |
15 Apr 2024 | Transaction in Own Shares | View Download | |
12 Apr 2024 | Transaction in Own Shares | View Download | |
11 Apr 2024 | Transaction in Own Shares | View Download | |
10 Apr 2024 | Transaction in Own Shares | View Download | |
09 Apr 2024 | Holding(s) in Company | View Download | |
08 Apr 2024 | Transaction in Own Shares | View Download | |
05 Apr 2024 | Transaction in Own Shares | View Download | |
02 Apr 2024 | Holding(s) in Company | View Download | |
02 Apr 2024 | Total Voting Rights | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.