Title | |||
---|---|---|---|
19 Mar 2024 | Transaction in Own Shares | View Download | |
18 Mar 2024 | Transaction in Own Shares | View Download | |
13 Mar 2024 | Transaction in Own Shares | View Download | |
12 Mar 2024 | Transaction in Own Shares | View Download | |
08 Mar 2024 | Transaction in Own Shares | View Download | |
07 Mar 2024 | Transaction in Own Shares | View Download | |
06 Mar 2024 | Holding(s) in Company | View Download | |
05 Mar 2024 | Transaction in Own Shares | View Download | |
04 Mar 2024 | Transaction in Own Shares | View Download | |
01 Mar 2024 | Total Voting Rights | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.