Title | |||
---|---|---|---|
12 Jan 2018 | Monthly Performance Update | View Download | |
02 Jan 2018 | Total Voting Rights | View Download | |
07 Dec 2017 | Total Voting Rights | View Download | |
07 Dec 2017 | Transaction in Own Shares | View Download | |
06 Dec 2017 | Total Voting Rights | View Download | |
06 Dec 2017 | Transaction in Own Shares | View Download | |
04 Dec 2017 | Director/PDMR Shareholding | View Download | |
01 Dec 2017 | Total Voting Rights | View Download | |
24 Nov 2017 | Total Voting Rights | View Download | |
24 Nov 2017 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.