Title | |||
---|---|---|---|
02 Feb 2024 | Transaction in Own Shares | View Download | |
01 Feb 2024 | Total Voting Rights | View Download | |
01 Feb 2024 | Transaction in Own Shares | View Download | |
29 Jan 2024 | Monthly Performance Update | View Download | |
26 Jan 2024 | Transaction in Own Shares | View Download | |
22 Jan 2024 | Transaction in Own Shares | View Download | |
16 Jan 2024 | Transaction in Own Shares | View Download | |
12 Jan 2024 | Private Placement Debt Issue | View Download | |
11 Jan 2024 | Kepler Trust Intelligence: New Research | View Download | |
05 Jan 2024 | Monthly Performance Update | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.