Title | |||
---|---|---|---|
20 Dec 2023 | Transaction in Own Shares | View Download | |
15 Dec 2023 | Transaction in Own Shares | View Download | |
14 Dec 2023 | Transaction in Own Shares | View Download | |
12 Dec 2023 | Transaction in Own Shares | View Download | |
11 Dec 2023 | Transaction in Own Shares | View Download | |
08 Dec 2023 | Transaction in Own Shares | View Download | |
07 Dec 2023 | Transaction in Own Shares | View Download | |
06 Dec 2023 | Transaction in Own Shares | View Download | |
05 Dec 2023 | Transaction in Own Shares | View Download | |
04 Dec 2023 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.