| Title | |||
|---|---|---|---|
| 26 May 2015 | Transaction in Own Shares | View Download | |
| 22 May 2015 | Monthly Performance Update | View Download | |
| 01 May 2015 | Total Voting Rights | View Download | |
| 27 Apr 2015 | Total Voting Rights | View Download | |
| 27 Apr 2015 | Transaction in Own Shares | View Download | |
| 24 Apr 2015 | Monthly Performance Update | View Download | |
| 20 Mar 2015 | Monthly Performance Update | View Download | |
| 04 Mar 2015 | Holding(s) in Company | View Download | |
| 03 Mar 2015 | Director/PDMR Shareholding | View Download | |
| 02 Mar 2015 | Total Voting Rights | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.