| Title | |||
|---|---|---|---|
| 30 Jun 2014 | Transaction in Own Shares | View Download | |
| 24 Jun 2014 | Holding(s) in Company | View Download | |
| 23 Jun 2014 | Monthly Performance Update | View Download | |
| 09 Jun 2014 | Total Voting Rights | View Download | |
| 09 Jun 2014 | Correction : Transaction in Own Shares | View Download | |
| 09 Jun 2014 | Holding(s) in Company | View Download | |
| 02 Jun 2014 | Total Voting Rights | View Download | |
| 27 May 2014 | Total Voting Rights | View Download | |
| 27 May 2014 | Transaction in Own Shares | View Download | |
| 23 May 2014 | Total Voting Rights | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.