| Title | |||
|---|---|---|---|
| 20 Sep 2013 | Net Asset Value(s) | View Download | |
| 10 Sep 2013 | Correction : Transaction in Own Shares | View Download | |
| 02 Sep 2013 | Total Voting Rights | View Download | |
| 02 Sep 2013 | Holding(s) in Company | View Download | |
| 02 Sep 2013 | Total Voting Rights | View Download | |
| 02 Sep 2013 | Compliance with Model Code | View Download | |
| 21 Aug 2013 | Net Asset Value(s) | View Download | |
| 16 Aug 2013 | Holding(s) in Company | View Download | |
| 08 Aug 2013 | Total Voting Rights | View Download | |
| 08 Aug 2013 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.