| Title | |||
|---|---|---|---|
| 02 Jul 2012 | Total Voting Rights | View Download | |
| 08 Jun 2012 | Total Voting Rights | View Download | |
| 08 Jun 2012 | Transaction in Own Shares | View Download | |
| 31 May 2012 | Total Voting Rights | View Download | |
| 31 May 2012 | Transaction in Own Shares | View Download | |
| 30 May 2012 | Total Voting Rights | View Download | |
| 30 May 2012 | Transaction in Own Shares | View Download | |
| 25 May 2012 | Total Voting Rights | View Download | |
| 25 May 2012 | Transaction in Own Shares | View Download | |
| 22 May 2012 | Total Voting Rights | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.