| Title | |||
|---|---|---|---|
| 02 Feb 2012 | Compliance with Model Code | View Download | |
| 27 Jan 2012 | Transaction in Own Shares | View Download | |
| 27 Jan 2012 | Compliance with Model Code | View Download | |
| 26 Jan 2012 | Net Asset Value(s) | View Download | |
| 03 Jan 2012 | Total Voting Rights | View Download | |
| 07 Dec 2011 | Total Voting Rights | View Download | |
| 07 Dec 2011 | Transaction in Own Shares | View Download | |
| 07 Dec 2011 | Director/PDMR Shareholding | View Download | |
| 06 Dec 2011 | Total Voting Rights | View Download | |
| 06 Dec 2011 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.