Title | |||
---|---|---|---|
12 Aug 2024 | Director/PDMR Shareholding | View Download | |
09 Aug 2024 | Director/PDMR Shareholding | View Download | |
08 Aug 2024 | Transaction in Own Shares | View Download | |
07 Aug 2024 | Transaction in Own Shares | View Download | |
06 Aug 2024 | Transaction in Own Shares | View Download | |
01 Aug 2024 | Annual Financial Report | View Download | |
01 Aug 2024 | Total Voting Rights | View Download | |
26 Jul 2024 | Transaction in Own Shares | View Download | |
24 Jul 2024 | Monthly Performance Update | View Download | |
23 Jul 2024 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.