Title | |||
---|---|---|---|
09 Apr 2014 | Total Voting Rights | View Download | |
09 Apr 2014 | Transaction in Own Shares | View Download | |
07 Apr 2014 | Holding(s) in Company | View Download | |
07 Apr 2014 | Holding(s) in Company | View Download | |
25 Mar 2014 | Monthly Performance Update | View Download | |
07 Mar 2014 | Holding(s) in Company | View Download | |
28 Feb 2014 | Half-yearly Report | View Download | |
24 Feb 2014 | Monthly Performance Update | View Download | |
29 Jan 2014 | Monthly Performance Update | View Download | |
15 Jan 2014 | Statement re Non-Mainstream Investment Products | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.