Title | |||
---|---|---|---|
21 Aug 2012 | Net Asset Value(s) | View Download | |
01 Aug 2012 | Transaction in Own Shares | View Download | |
26 Jul 2012 | Net Asset Value(s) | View Download | |
02 Jul 2012 | Total Voting Rights | View Download | |
08 Jun 2012 | Total Voting Rights | View Download | |
08 Jun 2012 | Transaction in Own Shares | View Download | |
31 May 2012 | Total Voting Rights | View Download | |
31 May 2012 | Transaction in Own Shares | View Download | |
30 May 2012 | Total Voting Rights | View Download | |
30 May 2012 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.