Title | |||
---|---|---|---|
01 Sep 2023 | Transaction in Own Shares | View Download | |
25 Aug 2023 | Monthly Performance Update | View Download | |
24 Aug 2023 | Transaction in Own Shares | View Download | |
23 Aug 2023 | Transaction in Own Shares | View Download | |
22 Aug 2023 | Transaction in Own Shares | View Download | |
14 Aug 2023 | Transaction in Own Shares | View Download | |
11 Aug 2023 | QuotedData's Weekly News & Interview | View Download | |
11 Aug 2023 | Transaction in Own Shares | View Download | |
10 Aug 2023 | Director/PDMR Shareholding | View Download | |
10 Aug 2023 | Transaction in Own Shares | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.