Title | |||
---|---|---|---|
09 Aug 2023 | Director/PDMR Shareholding | View Download | |
08 Aug 2023 | Director/PDMR Shareholding | View Download | |
08 Aug 2023 | Director/PDMR Shareholding | View Download | |
08 Aug 2023 | Transaction in Own Shares | View Download | |
07 Aug 2023 | Director/PDMR Shareholding | View Download | |
04 Aug 2023 | Transaction in Own Shares | View Download | |
04 Aug 2023 | Director/PDMR Shareholding | View Download | |
04 Aug 2023 | Director/PDMR Shareholding | View Download | |
03 Aug 2023 | Transaction in Own Shares | View Download | |
03 Aug 2023 | Notice of AGM | View Download |
RNS data copyright Share price and RNS copyright Instinctif Partners and its data suppliers Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more.